Wall Shelf for Equipment Triple (LSI3)
Standard Features:
- Easy to assemble (bracket thickness 14 mm)
- Easy to change height of the shelf
- Heavy duty double bracket
- Max loading 50 kg/shelf (uniform layout)
Additional Features:
- Wall brackets 30 mm thick (2 pcs.)
Specifications:
| Length L. mm | Width B. mm | Brackets | ||
| 300 | 400 | 500 | ||
| Model | Model | Model | ||
| 400 | LSI3-40/30/99 | LSI3-40/40/99 | LSI3-40/50/99 | 2 |
| 500 | LSI3-50/30/99 | LSI3-50/40/99 | LSI3-50/50/99 | 2 |
| 600 | LSI3-60/30/99 | LSI3-60/40/99 | LSI3-60/50/99 | 2 |
| 700 | LSI3-70/30/99 | LSI3-70/40/99 | LSI3-70/50/99 | 2 |
| 800 | LSI3-80/30/99 | LSI3-80/40/99 | LSI3-80/50/99 | 2 |
| 900 | LSI3-90/30/99 | LSI3-90/40/99 | LSI3-90/50/99 | 2 |
| 1000 | LSI3-100/30/99 | LSI3-100/40/99 | LSI3-100/50/99 | 2 |
| 1100 | LSI3-110/30/99 | LSI3-110/40/99 | LSI3-110/50/99 | 2 |
| 1200 | LSI3-120/30/99 | LSI3-120/40/99 | LSI3-120/50/99 | 2 |
| 1300 | LSI3-130/30/99 | LSI3-130/40/99 | LSI3-130/50/99 | 2 |
| 1400 | LSI3-140/30/99 | LSI3-140/40/99 | LSI3-140/50/99 | 2 |
| 1500 | LSI3-150/30/99 | LSI3-150/40/99 | LSI3-150/50/99 | 2 |
| 1600 | LSI3-160/30/99 | LSI3-160/40/99 | LSI3-160/50/99 | 3 |
| 1700 | LSI3-170/30/99 | LSI3-170/40/99 | LSI3-170/50/99 | 3 |
| 1800 | LSI3-180/30/99 | LSI3-180/40/99 | LSI3-180/50/99 | 3 |
| 1900 | LSI3-190/30/99 | LSI3-190/40/99 | LSI3-190/50/99 | 3 |
| 2000 | LSI3-200/30/99 | LSI3-200/40/99 | LSI3-200/50/99 | 3 |
| 2100 | LSI3-210/30/99 | LSI3-210/40/99 | LSI3-210/50/99 | 3 |
| 2200 | LSI3-220/30/99 | LSI3-220/40/99 | LSI3-220/50/99 | 3 |
| 2300 | LSI3-230/30/99 | LSI3-230/40/99 | LSI3-230/50/99 | 3 |
| 2400 | LSI3-24040/99 | LSI3-24040/99 | LSI3-240/50/99 | 3 |
| 2500 | LSI3-250/30/99 | LSI3-250/40/99 | LSI3-250/50/99 | 4 |
| 2600 | LSI3-260/30/99 | LSI3-260/40/99 | LSI3-260/50/99 | 4 |
| 2700 | LSI3-270/30/99 | LSI3-270/40/99 | LSI3-270/50/99 | 4 |
| 2800 | LSI3-280/30/99 | LSI3-280/40/99 | LSI3-280/50/99 | 4 |
| 2900 | LSI3-290/30/99 | LSI3-290/40/99 | LSI3-290/50/99 | 4 |

