Universal Stand for Convection Oven (OG6-PR1)
Standard Features:
- Anti slide corners (100 x 100 mm)
- Adjustable stainless steel feet (amplitude 65 mm +30/-35)
- Welded frame
- Legs made of stainless steel tube 40 x 40 mm
- Frame made of stainless steel tube 40 x 20 and 25 x 25 mm
- Hygienic type of welding
Additional Features:
- Heavy duty adjustable feet, 4 pcs. (amplitude 40 mm, +20/-20)
- Removable shelves (2 pcs.)
- Customised stand height (600 - 900 mm)
Specifications:
| Length L, mm | Width B, mm | ||||
| 550 | 600 | 700 | 800 | 900 | |
| Model | Model | Model | Model | Model | |
| 500 | OG6-PR1-50/55/50 | OG6-PR1-50/60/50 | OG6-PR1-50/70/50 | OG6-PR1-60/80/50 | OG6-PR1-50/90/50 |
| 600 | OG6-PR1-60/55/50 | OG6-PR1-60/60/50 | OG6-PR1-60/70/50 | OG6-PR1-60/80/50 | OG6-PR1-60/90/50 |
| 700 | OG6-PR1-70/55/50 | OG6-PR1-70/60/50 | OG6-PR1-70/70/50 | OG6-PR1-70/80/50 | OG6-PR1-70/90/50 |
| 800 | OG6-PR1-80/55/50 | OG6-PR1-80/60/50 | OG6-PR1-80/70/50 | OG6-PR1-80/80/50 | OG6-PR1-80/90/50 |
| 900 | OG6-PR1-90/55/50 | OG6-PR1-90/60/50 | OG6-PR1-90/70/50 | OG6-PR1-90/80/50 | OG6-PR1-90/90/50 |
| 1000 | OG6-PR1-100/55/50 | OG6-PR1-100/60/50 | OG6-PR1-100/70/50 | OG6-PR1-100/80/50 | OG6-PR1-100/90/50 |

